MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION:
SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | P. P. SAVANI CHAITANYA VIDYA SANKUL |
2 | AFFILIATION NO.(IF APPLICABLE) | 430074 |
3 | SCHOOL CODE (IF APPLICABLE) | 10067 |
4 | COMPLETE ADDRESS WITH PIN CODE | MOTA VARACHHA ABRAMA ROAD, TALUKA KAMREJ, DISTRICT SURAT, GUJARAT-394150 |
5 | PRINCIPAL NAME & QUALIFICATION: | MR. HARISH CHANDER KHICHI MBA, M.A., M. Ed., M.A. |
6 | SCHOOL EMAIL ID | PRINCIPAL@PPSAVANICBSE.ORG |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9909991020 |
B. DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE FOR AFFLIATION LETTER |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE FOR TRUST RESIGSTRATION CERTIFICATE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE FOR NOC |
4
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE FOR RECOGNITION CERTIFICATE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE FOR BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE FOR FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE FOR APPENDIX III |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE FOR HEALTH, WATER_ SANITARY CERTIFICATE |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS:
SR. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE FOR FEE STRUCTURE OF THE SCHOOL |
2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE FOR ANNUAL ACADEMIC CALENDAR |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE FOR SCHOOL MANAGEMENT COMMITEE LIST |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE FOR PTA LIST |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE FOR LAST 3 YEAR BOARD RESULT |
CLASS RESULT CLASS : X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 214 | 206 | 96.26 | – |
2 | 2021 | 208 | 208 | 100 | – |
3 | 2022 | 230 | 229 | 99 | – |
CLASS RESULT CLASS : XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 184 | 154 | 84.15 | – |
2 | 2021 | 210 | 210 | 100 | – |
3 | 2022 | 205 | 203 | 98 | – |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 138 |
o PGT | 25 | |
o TGT | 51 | |
o PRT | 47 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | – |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | – |
E. SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 101171 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 100 & 61 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 X 159 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 42 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |